| HS Code Finder | |
|---|---|
| Search HSN Code | |
| Section Codes | Section Description |
|---|---|
| SECTION XVI | HS Codes List Of (Chapter 84-85) SECTION XVI; MACHINERY AND MECHANICAL APPLIANCES; ELECTRICAL EQUIPMENT; PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS, AND PARTS AND ACCESSORIES OF SUCH ARTICLES |
| Chapter Codes | Description |
|---|---|
| Chapter 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof |
| Heading Codes | Heading Description |
|---|---|
| 8406 | Steam Turbines And Other Vapour Turbines |
| HS Codes | Products Description | Custom Duty | Major Products |
|---|---|---|---|
| 84061000 |
Steam And Other Vapour Turbines For Marine Propulsion |
View Duty | |
| 84068100 |
Steam And Other Vapour Turbines, Of An Output > 40 Mw (Excl. Those For Marine Propulsion) |
View Duty | |
| 84068200 |
Steam And Other Vapour Turbines, Of An Output <= 40 Mw (Excl. Those For Marine Propulsion) |
View Duty | |
| 84069000 |
Parts Of Steam And Other Vapour Turbines, N.E.S. |
View Duty |