| HS Code Finder | |
|---|---|
| Search HSN Code | |
| Section Codes | Section Description |
|---|---|
| SECTION XI | HS Codes List Of (Chapter 50-63) SECTION XI; TEXTILES AND TEXTILE ARTICLES |
| Chapter Codes | Description |
|---|---|
| Chapter 53 | Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn |
| Heading Codes | Heading Description |
|---|---|
| 5301 | Flax, Raw Or Processed But Not Spun; Flax Tow And Waste (Including Yarn Waste And Garnetted Stock) |
| HS Codes | Products Description | Custom Duty | Major Products |
|---|---|---|---|
| 53011000 |
Flax, Raw Or Retted |
View Duty | |
| 53012100 |
Flax, Broken Or Scutched |
View Duty | |
| 53012900 |
Flax, Hackled Or Otherwise Processed, But Not Spun (Excl. Broken, Scutched And Retted Flax) |
View Duty | |
| 53013000 |
Flax Tow And Waste, Incl. Yarn Waste And Garnetted Stock |
View Duty |