| HS Code Finder | |
|---|---|
| Search HSN Code | |
| Section Codes | Section Description |
|---|---|
| SECTION X | HS Codes List Of (Chapter 47-49) SECTION X; PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL; RECOVERED (WASTE AND SCRAP) PAPER OR PAPERBOARD; PAPER AND PAPERBOARD AND ARTICLES THERE OF |
| Chapter Codes | Description |
|---|---|
| Chapter 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans. |
| Heading Codes | Heading Description |
|---|---|
| 4905 | Maps And Hydrographic Or Similar Charts Of All Kinds, Including Atlases, Wall Maps, Topographical Plans And Globes, Printed |
| HS Codes | Products Description | Custom Duty | Major Products |
|---|---|---|---|
| 49052000 |
Maps And Hydrographic Or Similar Charts Of All Kinds, Including Atlases, Wall Maps, Topographical Plans And Globes, Printed: In Book Form |
View Duty | |
| 49059010 |
Geographical, Hydrological, Astronomical Maps Or Charts |
View Duty | |
| 49059020 |
Globe |
View Duty | |
| 49059090 |
Maps And Hydrographic Or Similar Charts Of All Kinds, Including Atlases, Wall Maps, Topographical Plans And Globes, Printed: Other |
View Duty |