| HS Code Finder | |
|---|---|
| Search HSN Code | |
| Section Codes | Section Description |
|---|---|
| SECTION V | HS Codes List Of (Chapter 25-27) SECTION V; MINERAL PRODUCTS |
| Chapter Codes | Description |
|---|---|
| Chapter 25 | Salt; sulphur, earths and stones; plastering materials, lime and cement |
| Heading Codes | Heading Description |
|---|---|
| 2529 | Feldspar |
| HS Codes | Products Description | Custom Duty | Major Products |
|---|---|---|---|
| 25291010 |
Feldspar : Lumps |
View Duty | |
| 25291020 |
Feldspar : Powder |
View Duty | |
| 25292100 |
Fluorspar Containing By Weight <= 97% Calcium Fluoride |
View Duty | |
| 25292200 |
Fluorspar Containing By Weight > 97% Calcium Fluoride |
View Duty | |
| 25293000 |
Leucite, Nepheline And Nepheline Syenite |
View Duty |